Our research projects
To learn more about a project or to get involved, get in touch with the research contact by following their profile link in the table.
Research projects
| Research area | Title | Summary | Lead researcher | Research contact |
|---|---|---|---|---|
| Diabetes-related kidney and liver disease | Unravelling the role of abnormal glycogen accumulation in diabetic kidney disease | This project investigates whether abnormal glycogen accumulation in diabetic kidneys is pathogenic and contributes to kidney injury. Using human kidney tissue from Sunshine Coast University Hospital, we will combine advanced spatial transcriptomics and proteomics with detailed glycogen structural analysis to identify where glycogen accumulates, how it is structured, and how it relates to cellular stress, inflammation, and fibrosis. The work aims to identify new mechanisms and therapeutic opportunities for diabetic kidney disease (DKD). | Dr Mitchell Sullivan | Dr Mitchell Sullivan - University of the Sunshine Coast |
| Diabetes-related kidney and liver disease | Glycogen structural dysregulation as a novel driver of liver injury in diabetes-associated metabolic dysfunction-associated steatotic liver disease (MASLD) | This project examines whether diabetes alters liver glycogen structure in ways that promote liver injury, inflammation, and fibrosis. By integrating spatial transcriptomics and proteomics with high-resolution glycogen structural analysis in human liver tissue, we aim to identify early molecular signatures linking abnormal glycogen architecture to disease progression and to uncover new biomarkers and therapeutic targets for diabetic liver disease. | Dr Mitchell Sullivan | Dr Mitchell Sullivan - University of the Sunshine Coast |
| Diabetes-related kidney and liver disease | The highs and lows of blood glucose: kidney health in type 1 diabetes | This research aims to advance understanding of how cellular biology and energy metabolism underpin normal kidney function and contribute to kidney pathophysiology. The research focuses on elucidating the mechanistic links between metabolic regulation, mitochondrial function, and cellular processes that underpin kidney function. By examining how factors such as glucose control and hormone-mediated signalling influence renal cell energetics and biology, this research aims to identify pathways driving kidney adaptation and injury and to identify mechanisms relevant to the prevention and treatment of kidney disease. | Dr Nicole Flemming | Dr Nicole Flemming - University of the Sunshine Coast |
| Diabetes-related kidney and liver disease | Patient-centred kidney models to study the impact of glycaemic variability in diabetic kidney disease: insights from tubuloids and podocytes | This research aims to advance understanding of how cellular biology and energy metabolism underpin normal kidney function and contribute to kidney pathophysiology. The research focuses on elucidating the mechanistic links between metabolic regulation, mitochondrial function, and cellular processes that underpin kidney function. By examining how factors such as glucose control and hormone-mediated signalling influence renal cell energetics and biology, this research aims to identify pathways driving kidney adaptation and injury and to identify mechanisms relevant to the prevention and treatment of kidney disease. | Dr Nicole Flemming | Dr Nicole Flemming - University of the Sunshine Coast |
| Cancer and digestive health | Glycogen structural dysregulation as a novel driver of liver injury in diabetes-associated metabolic dysfunction-associated steatotic liver disease (MASLD) | The research program investigates the complex interplay between aging, metabolism and gastrointestinal malignancies, with a primary focus on colorectal and hepatocellular carcinomas. Researchers utilises cutting-edge organoid models and advanced spatial biology techniques to better understand the mechanisms that lead to spontaneous malignant transformation in the colon and liver. Researchers map the spatial landscape of hepatocellular carcinoma and establish high-resolution imaging platforms for complex disease modelling. | Dr Mitchell Sullivan | Dr Mitchell Sullivan - University of the Sunshine Coast |
| Cancer and digestive health | Precision medicine for hepatocellular carcinoma: using integrative multi-omics to predict risk, recurrence, and treatment response | This research project will apply cutting edge spatially aware genomic, transcriptomic and proteomic approaches to the hepatocellular carcinoma cascade. We aim to develop biomarkers that predict risk, disease recurrence and response to immunotherapy. | Prof James O'Beirne | Prof James O'Beirne - University of the Sunshine Coast |
| Cancer and digestive health | Mapping the spatial landscape of early-stage hepatocellular carcinoma to understand disease recurrence following curative intent treatment | This project attempts to understand why some patients recur after curative intent therapy for early stage liver cancer. We will use spatial proteomics and transcriptomics to evaluate the tumour and peri-tumour microenvironment to identify the drivers of recurrence. | Prof James O'Beirne | Prof James O'Beirne - University of the Sunshine Coast |
| Cancer and digestive health | DETERMINE translation – precision oncology in rare cancers | DETERMINE is a UK-led umbrella-basket genomically guided clinical trial for rare cancers. In the DETERMINE-Translation programme, we will identify markers of response in patients treated with specific targeted agents. We will also aim to assess the drivers of tumour promotion using novel genomic methods | Prof Gary Middleton | Dr Lochlan Fennell - University of the Sunshine Coast |
| Microbiology and bioinformatics | Using meta-omics to improve diagnosis and treatment of chronic obstructive pulmonary disease (COPD) exacerbations | Over-prescription of antibiotics has led to the emergence of multi-drug resistant pathogens that are difficult, and in some cases, impossible, to treat. This project will use advanced methods to better detect and diagnose infections in patients with chronic obstructive pulmonary disease. Our work will pave the way for truly personalised treatment strategies, ultimately reducing the current high rates of morbidity and mortality associated with complex chronic infections. | A/Prof Derek Sarovich | A/Prof Derek Sarovich - University of the Sunshine Coast |
| Microbiology and bioinformatics | The LAMp-LC study: illuminating the lung-airway microbiome and its impact on lung cancer development, progression, and treatment response | Microbial communities (microbiomes) are increasingly being recognised for their role in cancer genesis, evolution, and in modifying therapy response through interactions with the immune system. Gut and lung microbiome imbalances have been associated with lung cancer development and treatment response. However, little is known about lung-airway microbiome (LAM) constitution and evolution at different lung cancer stages. Using shotgun metagenomics, my fellowship will compare the LAM of early versus late-stage lung cancer. Understanding the LAM is an essential first step for its future manipulation, where it may be therapeutically targeted to potentially halt/reverse lung cancer progression, enhance treatment efficacy, and ultimately improve survival | A/Prof Bryan Chan | A/Prof Bryan Chan - contact through Sunshine Coast HHS research team |
| Microbiology and bioinformatics | FLIP study: novel molecular diagnostics to improve the detection of fungal lung infection in immunocompromised patients | Invasive fungal infection (IFI) of the lung is a highly morbid and increasingly prevalent condition. Current fungal diagnostics are cumbersome, expensive, and can take several weeks to diagnosis, greatly limiting their clinical utility. To address this major shortcoming, this study will: (1) compare the accuracy of current fungal diagnostics routinely performed on bronchoalveolar lavage fluid from people with IFI with novel, cheap, and rapid quantitative PCR fungal assays developed by our team; and (2) characterise the IFI lung microbiome using metagenomics, and compare with non-IFI airway microbiota. Thirty patients undergoing bronchoalveolar lavage for IFI diagnosis will be recruited. | Dr Julia Bashford | Dr Julia Bashford - contact through Sunshine Coast HHS research team |
| Microbiology and bioinformatics | The BRONX study: using meta-omics to advance precision-based bronchiectasis management | Bronchiectasis (BE) is an irreversible and progressive chronic lung disease characterised by abnormal airway dilation, chronic infection, and frequent exacerbations. Despite increasing prevalence worldwide, there is limited knowledge about the exact microbial basis behind BE pathogenesis. Additionally, there are no currently approved BE-specific treatments; instead, broad-spectrum antibiotics are commonly used, which is contributing to the global antimicrobial resistance crisis. There is thus a need for precision-based approaches that target specific BE pathogenic mechanisms. Using microbial ‘meta-omics’ methodologies, our study aims to define the BE lung microbiome, in turn identifying microbial diagnostic and treatment targets that will advance precision-based BE management. | Dr Tim Baird | Dr Tim Baird - contact through Sunshine Coast HHS research team |
| Microbiology and bioinformatics | CERTAIN Study: An observational study of ceftolozane/tazobactam continuous infusion administered in an outpatient setting for exacerbations of cystic fibrosis and non-cystic fibrosis bronchiectasis | For people with cystic fibrosis and non-CF bronchiectasis, long-term lung infection with Pseudomonas aeruginosa is difficult to treat and linked to worse health outcomes, including more hospitalisations and higher death rates. This bacterium is naturally resistant to many antibiotics and can quickly develop further resistance, especially after repeated treatments, creating an urgent need for new therapy options. While treating flare-ups at home through outpatient intravenous antibiotic programs (OPAT) has clear benefits, most anti-pseudomonal antibiotics are not stable enough for convenient once-daily use. | Dr Julia Bashford | Dr Julia Bashford - contact through Sunshine Coast HHS research team |
| Microbiology and bioinformatics | Investigating the lung microbiome in Australians with pleural mesothelioma | Mesothelioma is a rare and aggressive cancer mainly caused by asbestos exposure, often developing decades after contact. Most cases affect the lining of the lungs, and Australia has one of the highest rates in the world due to widespread asbestos use in homes until it was fully banned in 2003. Like lung cancer, mesothelioma is usually diagnosed at a late stage because early symptoms are vague, and treatment options are limited. | A/Prof Bryan Chan | A/Prof Bryan Chan - contact through Sunshine Coast HHS research team |
| Microbiology and bioinformatics | Investigating the antimicrobial resistance of Achromobacter spp | This project looked at a type of bacteria called Achromobacter that can cause serious lung infections, especially in people with chronic lung diseases like cystic fibrosis. Researchers tested 135 samples from Queensland to see which antibiotics still work against these bacteria and also studied their genes to understand why they are becoming resistant. They found that most samples were resistant to at least one antibiotic, and many were resistant to several, with a small number resistant to almost all available treatments. Resistance was highest to commonly used antibiotics such as trimethoprim/sulfamethoxazole, ceftazidime, and meropenem, particularly in samples from people with cystic fibrosis. A few antibiotics, including tigecycline, cefiderocol, and piperacillin/tazobactam, were still effective in most cases. The results show that antibiotic resistance in Achromobacter is a growing problem in Queensland and highlight the importance of routine testing to ensure patients receive the most effective treatment while carefully protecting the remaining effective antibiotic | Ms Emily Dunn | A/Prof Derek Sarovich - University of the Sunshine Coast |
| Health services | Implementing endoscopist-directed nurse-administered propofol sedation (EDNAPS) to improve efficiency and reduce recovery times for low-risk colonoscopy procedures | The EDNAPS Quality Improvement (QI) project focused on implementing and evaluating nurse-administered propofol sedation (EDNAPS) for low-risk gastrointestinal endoscopy procedures at SCHHS, as part of a state-wide pilot program. The project aimed to address increasing healthcare demand and workforce shortages by introducing flexible, evidence-based models of care, with the evaluation assessing costs, patient and clinician experiences, and health outcomes to inform future adoption across Queensland. Findings from the project contributed to broader knowledge sharing through scientific publications and conferences. | Prof James O'Beirne | Prof James O'Beirne - University of the Sunshine Coast |
| Health services | Improving outpatient discharge rates through co-designed cardiology discharge guidelines, enhancing patient flow and access to specialist services. | The Introduction of Criteria for Transfer Of Care (TICTOC) project aimed to reform outpatient care by optimising the safe and timely discharge of stable cardiology patients from hospital-based clinics to general practice. Launched at Sunshine Coast University Hospital in February 2024, the project introduced standardised, clinician-led discharge criteria and structured handover processes to enhance clinic efficiency, reduce unnecessary follow-up appointments, and improve communication between specialists and general practitioners. The evaluation demonstrated that this approach was feasible, supported continuity of care, and maintained clinical autonomy, with potential for scaling across Queensland. | Prof Kim Greaves | Prof Kim Greaves - contact through Sunshine Coast HHS research team |
| Health services | Publicly funded homebirths (PFHB) project: evaluating and implementing a publicly funded homebirth program at the Sunshine Coast Health Service as a statewide exemplar, offering women greater choice and access to safe maternity care. | The publicly funded homebirth service, launched at Sunshine Coast University Hospital in November 2023, focuses on implementing a midwifery-led model of care to provide women with low-risk pregnancies access to safe, evidence-based homebirth options. The evaluation will assess the service's effectiveness by examining costs, patient and clinician experiences, and health outcomes, with findings informing quality improvement, future implementation across Queensland, and knowledge sharing through publications and conferences. This comprehensive assessment will guide decision-making on the potential expansion of publicly funded homebirth services statewide. | Prof Edward Weaver | Prof Edward Weaver - contact through Sunshine Coast HHS research team |
| Health services | Developing and implementing innovative models of care, such as nurse-led clinics | The development and implementation of a nurse-led multidisciplinary team (MDT) clinic at Sunshine Coast University Hospital represents an innovative approach to improving cardiac care for acute coronary syndrome (ACS) patients. This model focuses on structured lipid management, including early initiation of lipid-lowering therapy, real-time point-of-care testing, and ongoing patient education to optimise secondary prevention outcomes. By embedding evidence-based processes into routine care, the initiative demonstrates how nurse-led clinics can enhance patient outcomes, improve adherence, and reduce the strain on the healthcare system. | Prof Kim Greaves | Prof Kim Greaves - contact through Sunshine Coast HHS research team |
| Health services | Optimising the use of diagnostic tests for better accuracy and efficiency. | Liver cancer, the fastest-growing cause of cancer-related deaths in Australia, is often diagnosed too late for curative treatment, with hepatocellular carcinoma (HCC) being the most common type. This study evaluates the feasibility of using the Elecsys® GAAD score, a simple blood test for early HCC detection within the Sunshine Coast Hospital and Health Service and regional Queensland. With demonstrated higher accuracy than traditional ultrasound-based methods, the Elecsys® GAAD test has the potential to improve adherence, enhance early detection, and reduce the burden on both patients and the healthcare system, particularly in regional settings. | Prof James O'Beirne | Prof James O'Beirne - University of the Sunshine Coast |
| Health services | Enhancing attendance rates at outpatient clinics to ensure timely care | Failure to attend (FTA) outpatient appointments is a significant issue in cardiology, where timely follow-up is essential to prevent delays in treatment and reduce hospitalisations. This project at Sunshine Coast Hospital and Health Service (SCHHS) aims to identify predictors of FTA and develop targeted interventions to improve attendance and enhance service delivery. | Prof Kim Greaves | Prof Kim Greaves - contact through Sunshine Coast HHS research team |
Last updated: May 2026